

The 2019 Championship League Table is shown below
CHAMPIONSHIP
The UEFA Champions League (UCL) which is an annual club football competition organised by the Union of European Football Associations (UEFA) and contested by top-division European clubs, deciding the best team in Europe. It is one of the most prestigious tournaments in the world and the most prestigious club competition in European football, played by the national league champions (and, for some nations, one or more runners-up) of the strongest UEFA national associations.
The Championship League Table 2019 is shown below
TEAM | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 23 | 14 | 8 | 1 | 46 | 24 | 22 | 50 |
2 | Leeds United | 23 | 14 | 5 | 4 | 36 | 15 | 21 | 47 |
3 | Sheffield Wednesday | 23 | 11 | 6 | 6 | 34 | 20 | 14 | 39 |
4 | Fulham | 23 | 11 | 5 | 7 | 35 | 25 | 10 | 38 |
5 | Preston North End | 23 | 11 | 5 | 7 | 35 | 27 | 8 | 38 |
6 | Brentford | 23 | 11 | 4 | 8 | 34 | 18 | 16 | 37 |
7 | Swansea City | 23 | 10 | 7 | 6 | 30 | 27 | 3 | 37 |
8 | Blackburn Rovers | 23 | 10 | 5 | 8 | 30 | 28 | 2 | 35 |
9 | Bristol City | 23 | 9 | 8 | 6 | 34 | 33 | 1 | 35 |
10 | Nottingham Forest | 22 | 9 | 7 | 6 | 28 | 23 | 5 | 34 |
11 | Hull City | 23 | 9 | 6 | 8 | 37 | 31 | 6 | 33 |
12 | Cardiff City | 23 | 8 | 9 | 6 | 34 | 32 | 2 | 33 |
13 | Millwall | 23 | 8 | 9 | 6 | 29 | 30 | -1 | 33 |
14 | Queens Park Rangers | 23 | 9 | 5 | 9 | 37 | 44 | -7 | 32 |
15 | Birmingham City | 23 | 8 | 4 | 11 | 24 | 34 | -10 | 28 |
16 | Reading | 22 | 7 | 5 | 10 | 28 | 27 | 1 | 26 |
17 | Derby County | 23 | 6 | 8 | 9 | 21 | 31 | -10 | 26 |
18 | Charlton Athletic | 23 | 6 | 7 | 10 | 30 | 32 | -2 | 25 |
19 | Huddersfield Town | 23 | 6 | 7 | 10 | 26 | 35 | -9 | 25 |
20 | Middlesbrough | 23 | 5 | 9 | 9 | 21 | 32 | -11 | 24 |
21 | Luton Town | 23 | 6 | 2 | 15 | 28 | 47 | -19 | 20 |
22 | Barnsley | 23 | 4 | 7 | 12 | 31 | 46 | -15 | 19 |
23 | Wigan Athletic | 23 | 4 | 7 | 12 | 20 | 35 | -15 | 19 |
24 | Stoke City | 23 | 5 | 3 | 15 | 25 | 37 | -12 | 18 |
Leave a Reply