Spectranet Data Plans and Subscription Codes – Fully compiled

Spectranet Data Plans 4G LTE

Spectra, is a Gurgaon headquartered internet service provider which offers fiber optic broadband services to residential, business, and enterprise customers.

Spectranet Data Plans 4G LTE

Spectranet 4G LTE has unique tariff plans as part of its effort to ensure everyone has access to affordable and faster internet. With the company’s motive to make data easily acquirable by its customers. They had to come up with this mouth-watering offers.

List of Spectranet Data Plans and Subscription Codes

Spectranet 4G LTE

Unified Value Plans

  • 7GB | ₦3,070/Month | 7GB Anytime data + *Free Unlimited Morning Browsing
  • 9GB | ₦3,580/Month | 9GB Anytime data + *Free Unlimited Morning Browsing
  • 13GB | ₦5,115/Month | 13GB Anytime data + *Free Unlimited Morning Browsing
  • 16GB | ₦6,140/Month | 16GB Anytime data + *Free Unlimited Morning Browsing

Mega Value Plans

  • 18GB | ₦7,165/Month | 18GB Anytime data + **Free Unlimited Night Browsing
  • 30GB | ₦10,235/Month | 30GB Anytime Data + **Free Unlimited Night Browsing
  • 45GB | ₦12,795/Month | 45GB Anytime Data + **Free Unlimited Night Browsing
  • 50GB | ₦13,305/Month | 50GB Anytime Data + **Free Unlimited Night Browsing
  • 70GB | ₦15,355/Month | 70GB Anytime Data + **Free Unlimited Night Browsing

Always On Plans

  • 120GB | ₦18,425/Month | Unlimited (FUP Applies) | ***Always On @512 kbps speed post 120GB
  • 100GB | ₦19,960/Month | **Free Unlimited Night Browsing | ***Always On @512 kbps speed post 100GB
  • 200GB | ₦38,390/Month | **Free Unlimited Night Browsing | ***Always On @512 kbps speed post 200GB
  • 300GB | ₦56,820/Month | **Free Unlimited Night Browsing | ***Always On @512 kbps speed post 300GB

Smart Choice Plans

  • Smart Choice_8700_90D | 18GB | ₦8,700/90 Days | 18GB Anytime data + *Free Unlimited Morning Browsing
  • Smart Choice_10200_90D | 27GB | ₦10,200/90 Days | 27GB Anytime data + *Free Unlimited Morning Browsing
  • Smart Choice_14500_90D | 39GB | ₦14,500/90 Days | 39GB Anytime data + *Free Unlimited Morning Browsing
  • Smart Choice_17400_90D | 48GB | ₦17,400/90 Days | 48GB Anytime data + *Free Unlimited Morning Browsing
  • Smart Choice_20400_90D | 54GB | ₦20,400/90 Days | 54GB Anytime data + **Free Unlimited Night Browsing

Bumpa Value Plans

  • Bumpa Value_31300_360D | 84GB | ₦31,300/360 Days | 84GB Anytime data + *Free Unlimited Morning Browsing
  • Bumpa Value_36500_360D | 108GB | ₦36,500/360 Days | 108GB Anytime data + *Free Unlimited Morning Browsing
  • Bumpa Value_52100_360D | 156GB | ₦52,100/360 Days | 156GB Anytime data + *Free Unlimited Morning Browsing
  • Bumpa Value_62600_360D | 192GB | ₦62,600/360 Days | 192GB Anytime data + *Free Unlimited Morning Browsing
  • Bumpa Value_73000_360D | 216GB | ₦73,000/360 Days | 216GB Anytime data + **Free Unlimited Night Browsing
Also Read:  Best & Cheapest Data Plans For January 2021 | Airtel, Glo, MTN, 9mobile, Ntel etc

Top Ups Plans

  • Booster | 1GB | ₦500 | Validity: As per Base Plan
  • Booster | 2GB | ₦1,000 | Validity: As per Base Plan
  • Booster | 5GB | ₦2,500 | Validity: As per Base Plan
  • Booster | 10GB | ₦4,000 | Validity: As per Base Plan

Mini Plans

  • Mini Plan | 6GB | ₦1,500/Week | 2GB Anytime data + *4GB Promo
  • Mini Plan | 20GB| ₦4,500/10 days | 10GB Anytime data + *10GB Promo

Note: 

  • Free Unlimited Night Browsing between 1 am to 8 am
  • Free Unlimited Morning Browsing between 4 am to 8 am
  • All Nite Plans have 24 hours access on weekend and Public Holidays
  • Bonus Data cannot be rolled over
About Bold 3960 Articles
Web developer and a senior content writer at Boldtechinfo.com

Be the first to comment

Leave a Reply

Your email address will not be published.